Slide 1: Education Team | 1 |
Slide 2 | 2 |
Slide 3 | 3 |
Slide 4: Education Team: 2023 Plan on a Page | 4 |
Slide 5 | 5 |
Slide 6: Statutory and Mandatory Training | 6 |
Slide 7: Highlights from Quarter 1 | 7 |
Slide 8: Corporate Induction | 8 |
Slide 9 | 9 |
Slide 10 | 10 |
Slide 11 | 11 |
Slide 12 | 12 |
Slide 13: Statutory and Mandatory Courses Enrolled vs Attended | 13 |
Slide 14 | 14 |
Slide 15: Quarter 2 Focus | 15 |
Slide 16: Clinical Education | 16 |
Slide 17 | 17 |
Slide 18 | 18 |
Slide 19 | 19 |
Slide 20 | 20 |
Slide 21 | 21 |
Slide 22 | 22 |
Slide 23 | 23 |
Slide 24 | 24 |
Slide 25 | 25 |
Slide 26 | 26 |
Slide 27 | 27 |
Slide 28 | 28 |
Slide 29: Quarter 2 Focus | 29 |
Slide 30: Leadership, Management and Personal Development Report | 30 |
Slide 31 | 31 |
Slide 32 | 32 |
Slide 33 | 33 |
Slide 34 | 34 |
Slide 36 | 35 |
Slide 37 | 36 |
Slide 38: Widening Participation Report | 37 |
Slide 39: Highlights from Quarter 1 | 38 |
Slide 40 | 39 |
Slide 41 | 40 |
Slide 42: Apprenticeship Activity | 41 |
Slide 43 | 42 |
Slide 44 | 43 |
Slide 45: Collaborative Working | 44 |
Slide 46: Focus for Quarter 2 | 45 |
Slide 47: Business Management | 46 |
Slide 48 | 47 |
Slide 49 | 48 |
Slide 50 | 49 |
Slide 51 | 50 |
Slide 52 | 51 |
Slide 53 | 52 |
Slide 54 | 53 |
Slide 55 | 54 |
Slide 56 | 55 |
Slide 57 | 56 |
Slide 58: Collaborative Working | 57 |
Slide 59: Education Comms | 58 |
Slide 60: Comms Quarter 1 | 59 |
Powered by FlippingBook