Default Section | 1 |
Slide 1: Medical Education Quarter 1 Report April 2023 – June 2023 | 1 |
Slide 2 | 2 |
Slide 3 | 3 |
Slide 4 | 4 |
Slide 6 | 5 |
Slide 8 | 7 |
Slide 9 | 8 |
Slide 10 | 9 |
Untitled Section | 10 |
Slide 11 | 10 |
Slide 12 | 11 |
Slide 13: Breakdown of Doctors in South-West Locality | 12 |
Slide 14 | 13 |
Slide 15 | 14 |
Slide 16 | 15 |
Slide 18: Quarter 2 23/24 Focus | 16 |
Powered by FlippingBook